1.10.4 Arctic Spas Onzen™ Salt Dose Guidance Table
The following table identifies the salt quantity required for each Arctic spa model and estimated impact of adding half pound (225g) of salt. For startup, it is recommended to strive for the minimum salt dosage. Once a Sodium Chloride reading has been taken and the minimum salt dosage achieved, it can be increased slightly to accommodate spa usage and bather load, if increasing the Onzen run time does not adequately increase the Chlorine Residual. Having the minimum amount of salt concentration unless the Onzen system is unable to maintain the proper Chlorine residual, will reduce potential corrosion and increase the life of the Onzen Output Electrode.
Salt Dosage Chart | Water Volume
Metered Fill Point |
Reqired Salt for
2200 ppm |
Added Salt
225 g (1/2 lb) |
|||
Custom Spa Model | L | USG | kg | lb | ppm | |
Cub | 1041 | 275 | 2,3 | 5,1 | 216 | |
Fox | 787 | 208 | 1,7 | 3,8 | 286 | |
Frontier | 1268 | 335 | 2,8 | 6,2 | 177 | |
Klondiker | 1412 | 373 | 3,1 | 6,9 | 159 | |
Kodiak | 1295 | 342 | 2,8 | 6,3 | 174 | |
Summit | 1363 | 360 | 3,0 | 6,6 | 165 | |
Summit XL | 2033 | 537 | 4,5 | 9,9 | 111 | |
Tundra | 1556 | 411 | 3,4 | 7,6 | 145 | |
Yukon | 1264 | 334 | 2,8 | 6,1 | 178 | |
All Weather Pools | 5100 | 1347 | 11,2 | 24,8 | 44 | |
Classic Spa Model | L | USG | kg | lb | ppm | |
Eagle | 1185 | 313 | 2,6 | 5,8 | 190 | |
Mckinley | 1700 | 449 | 3,7 | 8,3 | 132 | |
Mustang | 1400 | 370 | 3,1 | 6,8 | 161 | |
Timberwolf | 916 | 242 | 2,0 | 4,4 | 246 | |
Totem | 1360 | 360 | 3,0 | 6,6 | 165 | |
All Weather Pools | 5100 | 1347 | 11,2 | 24,8 | 44 |
NOTE: The above table provides a guideline to achieve a salinity level of 2200 ppm. Due to differing levels of compounds and chemicals in water in different suburbs and countries, please ensure you confirm salinity level is in the desired salinity range using Aquacheck Salt Test Strips